Rollerflex™ 140 Corrugated Sanitation Hose/FDA
| Item # | I. D. | Bend Radius | Vac Rating at 70°F | Weight/CFT | |
|---|---|---|---|---|---|
| 140-0340 | 3/4 " | 3 " | 20 in/Hg | 12 lbs | |
| 140-1000 | 1 " | 4 " | 20 in/Hg | 16 lbs | |
| 140-1120 | 1-1/2 " | 5 " | 28 in/Hg | 28 lbs | |
| 140-1140 | 1-1/4 " | 4 " | 28 in/Hg | 24 lbs | |
| 140-1180 | 1-1/8 " | 4 " | 20 in/Hg | 20 lbs |

