Rollerflex™ 6000 LT Light Duty Equipment/OEM Hose
| Item # | I. D. | O. D. | Bend Radius | Vac Rating at 70°F | Standard Length | Weight/CFT | |
|---|---|---|---|---|---|---|---|
| 6012 | 1/2 " | 11/16 " | 1/2 " | 15 in/Hg | 100 FT | 6 lbs | |
| 6034 | 3/4 " | 31/32 " | 3/4 " | 10 in/Hg | 100 FT | 10 lbs | |
| 6038 | 3/8 " | 9/16 " | 1/2 " | 15 in/Hg | 100 FT | 5 lbs | |
| 6058 | 5/8 " | 13/16 " | 5/8 " | 10 in/Hg | 100 FT | 8 lbs | |
| 6100 | 1 " | 1 1/4 " | 1 " | 8 in/Hg | 100 FT | 14 lbs |

