Rollerflex™ 7000 Material Handling Hose
| Item # | I.D. (mm) | I. D. | O. D. | Bend Radius | Vac Rating at 70°F | Standard Length | Weight/CFT | |
|---|---|---|---|---|---|---|---|---|
| 7112 | N/A | 1 1/2 " | 1 13/16 " | 3 " | 28 in/Hg | 34 lbs | ||
| 7114 | N/A | 1 1/4 " | 1 5/8 " | 3 " | 28 in/Hg | 29 lbs | ||
| 7134 | 45 mm | 1 3/4 " | 2 3/32 " | 4 " | 28 in/Hg | 40 lbs | ||
| 7200 | N/A | 2 " | 2 3/8 " | 4 " | 28 in/Hg | 50 lbs | ||
| 7212 | N/A | 2 1/2 " | 2 15/16 " | 6 " | 28 in/Hg | 77 lbs | ||
| 7214 | N/A | 2 1/4 " | 2 5/8 " | 5 " | 28 in/Hg | 55 lbs | ||
| 72316 | 57 mm | 2 3/16 " | 2 5/8 " | 5 " | 28 in/Hg | 54 lbs | ||
| 7300 | N/A | 3 " | 3 7/16 " | 8 " | 28 in/Hg | 102 lbs | ||
| 7400 | N/A | 4 " | 4 9/16 " | 10 " | 28 in/Hg | 164 lbs |

