Rollerflex™ 4000 Food, Beverage and Dairy Handling Hose
- Color : Transparent, smooth surface.
- Applications : Transfer of edible food products, beverages, milk and milk products.
- Special Features : High quality, flexible PVC compound in compliance with FDA and 3A Sanitary Standards. USDA approved for meat and poultry plants. Smooth inner surface for easy flow and easy cleaning.
- Note : All psi and va. rating are based on an open ended system at ambient temperatures.
| Item # | I. D. | O. D. | Standard Length | Working PSI at 70°F | Vac Rating at 70°F | Bend Radius | Weight/CFT | |
|---|---|---|---|---|---|---|---|---|
| 4034 | 3/4 " | 15/16 " | 100 FT | 105 | 28 in/Hg | 3 " | 20 lbs | |
| 4100 | 1 " | 1 1/4 " | 100 FT | 100 | 28 in/Hg | 3 " | 27 lbs | |
| 4112 | 1 1/2 " | 1 13/16 " | 100 FT | 85 | 28 in/Hg | 4 " | 40 lbs | |
| 4114 | 1 1/4 " | 1 1/2 " | 100 FT | 95 | 28 in/Hg | 3 " | 30 lbs | |
| 4200 | 2 " | 2 3/8 " | 100 FT | 80 | 28 in/Hg | 5 " | 60 lbs | |
| 4212 | 2 1/2 " | 2 7/8 " | 100 FT | 75 | 28 in/Hg | 7 " | 85 lbs | |
| 4300 | 3 " | 3 7/16 " | 100 FT | 65 | 28 in/Hg | 8 " | 115 lbs | |
| 4312 | 3 1/2 " | 3 15/16 " | 100 FT | 60 | 28 in/Hg | 9 " | 135 lbs | |
| 4400 | 4 " | 4 1/2 " | 100 FT | 50 | 28 in/Hg | 10 " | 175 lbs |

