Rollerflex™ 9000 Food, Beverage and Dairy Handling Hose
- Color : Transparent. Corrugated surface.
- Applications : Transfer of edible food products, beverages, milk & milk products.
- Special Features : High quality, flexible PVC compound in compliance with FDA and 3A sanitary standard. USDA approved for meat and poultry plants. Smooth inner surface for easy flow and easy cleaning.
- Note : All psi and va. rating are based on an open ended system at ambient temperatures.
| Item # | I. D. | O. D. | Standard Length | Working PSI at 70°F | Vac Rating at 70°F | Bend Radius | Weight/CFT | |
|---|---|---|---|---|---|---|---|---|
| 9112 | 1 1/2 " | 1 13/16 " | 100 FT | 50 | 28 in/Hg | 3 " | 34 lbs | |
| 9114 | 1 1/4 " | 1 5/8 " | 100 FT | 50 | 28 in/Hg | 3 " | 29 lbs | |
| 9134 | 1 3/4 " | 2 3/32 " | 100 FT | 45 | 28 in/Hg | 4 " | 40 lbs | |
| 9200 | 2 " | 2 3/8 " | 100 FT | 45 | 28 in/Hg | 4 " | 50 lbs | |
| 9212 | 2 1/2 " | 2 15/16 " | 100 FT | 40 | 28 in/Hg | 6 " | 77 lbs | |
| 9214 | 2 1/4 " | 2 5/8 " | 100 FT | 40 | 28 in/Hg | 5 " | 55 lbs | |
| 92316 | 2 3/16 " | 2 5/8 " | 100 FT | 40 | 28 in/Hg | 5 " | 54 lbs | |
| 9300 | 3 " | 3 7/16 " | 100 FT | 35 | 28 in/Hg | 8 " | 102 lbs | |
| 9400 | 4 " | 4 9/16 " | 100 FT | 35 | 28 in/Hg | 10 " | 164 lbs |

