Rollerflex™ BTC Braided Reinforced Tubing for Custom Material Handling
- Food and beverage dispensing lines.
- Water mains and water feeds.
- All branches of the food industry and laboratories where see-through flow is essential. General industrial application, factory air lines automation machinery and pneumatic lines.
- Special Features : High quality, flexible PVC compound in compliance with FDA and 3A Sanitary Standards. USDA approved for meat and poultry plants. Smooth inner surface for easy flow and easy cleaning.
| Item # | I. D. | O. D. | Standard Length | Working PSI at 70°F | Size | Weight/CFT | |
|---|---|---|---|---|---|---|---|
| BTC-0120 | 0.50 " | 0.75 " | 300 FT | 275 | 1/2 " | 13.4 lbs | |
| BTC-0140 | 0.25 " | 0.44 " | 300 FT | 275 | 1/4 " | 5.4 lbs | |
| BTC-0316 | 0.18 " | 0.41 " | 300 FT | 275 | 3/16 " | 5.6 lbs | |
| BTC-0340 | 0.75 " | 1.02 " | 200 FT | 250 | 3/4 " | 19.5 lbs | |
| BTC-0380 | 0.37 " | 0.59 " | 300 FT | 275 | 3/8 " | 8.5 lbs | |
| BTC-0516 | 0.31 " | 0.49 " | 300 FT | 275 | 5/16 " | 5.9 lbs | |
| BTC-0580 | 0.62 " | 0.87 " | 200 FT | 275 | 5/8 " | 15.4 lbs | |
| BTC-1000 | 1.00 " | 1.30 " | 200 FT | 150 | 1 " | 29.5 lbs | |
| BTC-1120 | 1.50 " | 1.93 " | 100 FT | 80 | 1 1/2 " | 61.4 lbs | |
| BTC-1140 | 1.25 " | 1.63 " | 100 FT | 100 | 1 1/4 " | 44.6 lbs |

