Rollerflex™ 5000 Air Vacuum Hose
- Color : Clear, gray helix, corrugated surface.
- Applications : For dust collecting, exhaust where airborne pollutants, fumes and odors are problematic. Also for use as an air transfer duct in heating and air conditioning units.
- Special Features : Extremely flexible, corrugated surface. Note : All psi and va. rating are based on an open ended system at ambient temperatures.
| Item # | I. D. | O. D. | Standard Length | Vac Rating at 70°F | Bend Radius | Weight/CFT | |
|---|---|---|---|---|---|---|---|
| 5112 | 1 1/2 " | 1 13/16 " | 100 FT | 20 in/Hg | 2 " | 20 lbs | |
| 5114 | 1 1/4 " | 1 1/2 " | 100 FT | 22 in/Hg | 1 " | 15 lbs | |
| 5200 | 2 " | 2 3/8 " | 100 FT | 18 in/Hg | 2 " | 34 lbs | |
| 5212 | 2 1/2 " | 2 7/8 " | 100 FT | 17 in/Hg | 3 " | 43 lbs | |
| 5300 | 3 " | 3 7/16 " | 100 FT | 16 in/Hg | 3 " | 53 lbs | |
| 5312 | 3 1/2 " | 4 " | 100 FT | 15 in/Hg | 4 " | 60 lbs | |
| 5400 | 4 " | 4 1/2 " | 100 FT | 10 in/Hg | 4 " | 85 lbs |

