Solar Cord Grips
Solar Cord Grips
- Integral Sealing Ring ensures a superior seal at the clearance or threaded mounting hole location, every time
- IP 68 rated
- Skinned-over glands in the Solar Masthead II Cordgrips offer flexibility to use from 1 to 31 of the available holes while still providing a liquid tight seal around the wire
- Provides a watertight seal for PV module output leads to inverters
- Designed for use with 12 and 10 AWG USE-2 or 12 and 10 AWG 1000V PV wire
- Designed for solar rooftop or combiner box installations
- Secures input PV leads from solar panel array strings to fuse holder hookup within solar combiner boxes
- Use in some residential rooftop solar applications may eliminate the need for combiner box when appropriate threaded adaptor is used
- UV resistant nylon construction with TPE or Buna N Sealing Gland resists salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents
- No disassembly required for installation
- Generous wrenching flats for ease of assembly
- Solar Masthead II Cordgrips provided with assembled metal locknut
- Patent pending
| Item # | Size | UL or LR | Wire Type | Size (mm) | Wires | Dim. A | Dim. B | Dim. C | Dim. D | Dim. E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCG012U | 1/2" | UL | USE-2 | 5,6 | 3 | 0,87" (22,2mm) | 1,68" (42,7mm) | 0,44" (11,2mm) | 0,25" (6,4mm) | 1,06" (27mm) | |
| SCG075P | 3/4" | UL | PV 1000 | 7,7 | 3 | 1,04" (26,4mm) | 2" (50,8mm) | 0,62" (15,7mm) | 0,25" (6,4mm) | 1,3" (33mm) | |
| SCG075U | 3/4" | LR | USE-2 | 5,5 | 5 | 1,04 " (26,4mm) | 2 " (50,8mm) | 0,62" (15,7mm) | 0,25" (6,4mm) | 1,3" (33mm) | |
| SCG100P | 1" | UL | PV 1000 | 7,7 | 5 | 1,33" (33,8mm) | 2,41" (61,2mm) | 0,76" (19,3mm) | 0,3" (7,6mm) | 1,73" (43,9mm) | |
| SCG100U | 1" | LR | USE-2 | 5,5 | 9 | 1,33" (33,8mm) | 2,41" (61,2mm) | 0,76" (19,3mm) | 0,3" (7,6mm) | 1,73" (43,9mm) | |
| SCG112P | 1-1/2" | UL | PV 1000 | 7,7 | 11 | 1,92" (48,8mm) | 2,81" (71,3mm) | 0,76" (19,3mm) | 0,36" (9,1mm) | 2,48" (63mm) | |
| SCG112U | 1-1/2" | LR | USE-2 | 5,5 | 21 | 1,92" (48,8mm) | 2,81" (71,3mm) | 0,76" (19,3mm) | 0,36" (9,1mm) | 2,48" (63mm) | |
| SCG114P | 1-1/4" | UL | PV 1000 | 7,7 | 9 | 1,68" (42,7mm) | 2,69" (68,3mm) | 0,78" (19,8mm) | 0,3" (7,6mm) | 2,05" (52,1mm) | |
| SCG114U | 1-1/4" | LR | USE-2 | 5,5 | 13 | 1,68" (42,7mm) | 2,69" (68,3mm) | 0,78" (19,8mm) | 0,3" (7,6mm) | 2,05" (52,1mm) | |
| SCG200P | 2" | UL | PV 1000 | 7,7 | 19 | 2,4" (60,8mm) | 2,93" (74,3mm) | 0,79" (20,1mm) | 0,42" (10,7mm) | 2,75" (69,9mm) |


