Pool and Spa Hose for Hot Tubs and Swimming Pools
- Above and below ground installations
- In compliance with IAPMO PS 33-90
- IAPMO listed file No. SP-3342
- FDA non-toxic formulation in compliance with IAPMO TSC 31-90
- For use with PVC Schedule 40 type fittings
- Use with Listed PVC solvent cements and primers
- Manufactured from high quality virgin PVC compound
- Less fittings required compared with PVC pipe
- Flexible PVC wall and cover for ease of use
- Outside diameter tolerance +.020 inch
- Rigid PVC spiral resists crushing and impact
- Temperature range -10 to 150°F
- Flexible for easy handling and installation
- All psi and va. rating are based on an open ended system at ambient temperatures
- Attractive off-white color
| Item # | Size | O. D. | Bend Radius | Working PSI at 70°F | Vac Rating at 70°F | Approx. Weight | Standard Length | |
|---|---|---|---|---|---|---|---|---|
| S-012 | 1/2 " | 0.840 " | 2 " | 100 | 28 in/Hg | .15 lb/ft | 100 FT | |
| S-034 | 3/4 " | 1.050 " | 2 " | 100 | 28 in/Hg | .20 lb/ft | 100 FT | |
| S-100 | 1 " | 1.315 " | 2 " | 100 | 28 in/Hg | .27 lb/ft | 100 FT | |
| S-112 | 1 1/2 " | 1.900 " | 5 " | 70 | 28 in/Hg | .44 lb/ft | 100 FT/50 FT | |
| S-114 | 1 1/4 " | 1.660 " | 4 " | 80 | 28 in/Hg | .34 lb/ft | 100 FT | |
| S-200 | 2 " | 2.375 " | 5 " | 60 | 28 in/Hg | .66 lb/ft | 50 FT |

