
Family image shown — colour and finish may differ. Part photo coming soon.
Sealproof® Conduit and Connectors · Non-Metallic Liquid Tight Connectors
90 Degree Liquid Tight Connector, 2" — Black
Part no.
8427
UPC 658746884271 Carton 10 pcs - cULus Listed · E197675
- Liquid-tight · for LFNC-B conduit
A 2-inch 90° non-metallic liquid-tight connector — terminates Type B liquid-tight flexible conduit (LFNC-B) into a box or enclosure.
- Trade size
- 2"
- Type
- 90° connector
- For
- Non-metallic liquid-tight flexible conduit, Type B
- Material
- Nylon — resists salt water, oil and sunlight
- Colour
- Black
- Listing
- cULus Listed, file E197675
- Pack
- 10 per carton (2 per inner pack)
Features
- Listed under the Underwriter's Laboratories
- Available 3/8 inch through 2 inch
- All nylon construction resists salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents
- No disassembly required. Instead, the installer simply pushes the conduit or tubing onto the ferrule, tightening the domed sealing nut. The completed assembly can then be secured in the chassis by the locknut
- No threading of the conduit or tubing required to install, eliminating the possibility of cutting the conduit and creating leak paths
- Standard Color: Black or Gray
- Complete conduit/connector system is reusable. Conduit will not wind tight onto the connector during assembly and can be easily removed by pulling while turning in a clockwise direction
- Suitable for indoor/outdoor use; for original equipment manufacturers or field installers
- Lower installed cost
- Molded of type nylon 6. Flammability classification 94V-2: temperature index 125°C
- Smooth internal surfaces for easier wire installation around corner angles
- "0" Ring and steel locknut included
Specifications
- Part number
- 8427
- UPC / GTIN-12
- 658746884271
- Trade size
- 2"
- Colour / finish
- Black
- Listing
- cULus Listed, file E197675 verify at UL Product iQ ↗
- Material
- Nylon
- Inner pack
- 2
- Carton quantity
- 10
- Brand
- Sealproof — a Superflex Ltd. brand
All Non-Metallic Liquid Tight Connectors About this family →
Item No. | Description | Size | Color | UPC | Pkg | Spec sheet | |
|---|---|---|---|---|---|---|---|
3/8" | Black | 658746884004 | 100 | ||||
3/8" | Gray | 658746884011 | 100 | ||||
1/2" | Black | 658746884028 | 100 | ||||
1/2" | Gray | 658746884035 | 100 | ||||
3/4" | Black | 658746884042 | 100 | ||||
3/4" | Gray | 658746884059 | 100 | ||||
1" | Black | 658746884066 | 50 | ||||
1" | Gray | 658746884073 | 50 | ||||
1-1/4" | Black | 658746884080 | 25 | ||||
1-1/4" | Gray | 658746884097 | 25 | ||||
1-1/2" | Black | 658746884103 | 10 | ||||
1-1/2" | Gray | 658746884110 | 10 | ||||
2" | Black | 658746884127 | 10 | ||||
2" | Gray | 658746884134 | 10 | ||||
3/8" | Black | 658746884158 | 100 | ||||
3/8" | Gray | 658746884165 | 100 | ||||
1/2" | Black | 658746884172 | 100 | ||||
1/2" | Gray | 658746884189 | 100 | ||||
3/4" | Black | 658746884196 | 100 | ||||
3/4" | Gray | 658746884202 | 100 | ||||
1" | Black | 658746884219 | 50 | ||||
1" | Gray | 658746884226 | 50 | ||||
1-1/4" | Black | 658746884233 | 25 | ||||
1-1/4" | Gray | 658746884240 | 25 | ||||
1-1/2" | Black | 658746884257 | 10 | ||||
1-1/2" | Gray | 658746884264 | 10 | ||||
2" | Gray | 658746884288 | 10 | ||||
1/2" | 658746885032 | 100 | |||||
3/4" | 658746885056 | 100 | |||||
1/2" | 658746885186 | 100 | |||||
3/4" | 658746885209 | 100 | |||||
1/2" | 658746886039 | 100 | |||||
3/4" | 658746886053 | 100 | |||||
1/2" | Black | 658746886176 | 100 | ||||
1/2" | Gray | 658746886183 | 100 | ||||
3/4" | Black | 658746886190 | 100 | ||||
3/4" | Gray | 658746886206 | 100 |
Need pricing on 90 Degree Liquid Tight Connector, 2″ — Black?
Send us the part numbers and quantities. Our sales team in Elizabeth, NJ will come back to you with pricing and availability.
