browse by
Cord Connectors
Low-Profile Strain Relief Cord Connectors
- Listed under the Underwriter’s Laboratories
- CSA Certified by Canadian Standards Association
- Nonmetallic
- Liquid-tight
- Oil-tight
- Furnished with sealing ring and locknut
- Unique grommet with gripping fingers
- Largest cord range in the industry means less items to stock
- Liquid-tight seal and superior pullout resistance is accomplished by just tightening the nut
- A sealing ring is furnished to assure a liquid-tight seal when installing in non-threaded openings
- Wire strength will not meet UL’s 35 lb. pullout test requirement for the connectors.
Show Product Details
Low-Profile Strain Relief Cord Connectors
Item # | Description | Cord Range | Trade Size | Unit Package | Std Package | Dim. A | Dim. B | Dim. C | |
---|---|---|---|---|---|---|---|---|---|
LPCG503 | Low-Profile Strain Relief Cord Connectors | .100/.300 | ½” | 25 | 100 | 1,792 | 0,63 | 1,042 | |
LPCG50 | Low-Profile Strain Relief Cord Connectors | .200/.472 | ½” | 25 | 100 | 1,792 | 0,63 | 1,042 | |
LPCG507 | Low-Profile Strain Relief Cord Connectors | .385/.750 | ½” | 25 | 100 | 2,178 | 0,517 | 1,305 | |
LPCG753 | Low-Profile Strain Relief Cord Connectors | .100/.300 | ¾” | 10 | 50 | 1,963 | 0,57 | 1,042 | |
LPCG754 | Low-Profile Strain Relief Cord Connectors | .200/.472 | ¾” | 10 | 50 | 1,963 | 0,57 | 1,305 | |
LPCG757 | Low-Profile Strain Relief Cord Connectors | .385/.750 | ¾” | 10 | 50 | 2,25 | 0,6 | 1,042 |
