Threaded conduit bodies (LB, LL, LR, LC, LT, SLB and T) let you turn a rigid, IMC or liquid-tight conduit run around a corner, pull wire, or make a splice where a box would not fit. Sealproof bodies are die-cast aluminum or malleable-style construction with tapered NPT hubs, and ship with a cover and gasket.
Sizes run from 1/2" through 2" in the common configurations. Use an LB where the run turns 90° in the plane of the wall, LL/LR where it turns left or right, T for a branch, and the low-profile SLB where clearance is tight. cULus Listed for wet locations.
All Threaded Conduit Bodies part numbers 56
Item No. | Description | Size | Color | UPC | Pkg | Spec sheet | |
|---|---|---|---|---|---|---|---|
1/2" | Gray | 658746357911 | 100 | ||||
3/4" | Gray | 658746357928 | 50 | ||||
1" | Gray | 658746357935 | 25 | ||||
1-1/4" | Gray | 658746357942 | 10 | ||||
1-1/2" | Gray | 658746357959 | 10 | ||||
2" | Gray | 658746357966 | 5 | ||||
2-1/2" | Gray | 658746357973 | 1 | ||||
3" | Gray | 658746357980 | 1 | ||||
3-1/2" | Gray | 658746357997 | 1 | ||||
4" | Gray | 658746358000 | 1 | ||||
1/2" | Gray | 658746358017 | 100 | ||||
3/4" | Gray | 658746358024 | 50 | ||||
1" | Gray | 658746358031 | 25 | ||||
1-1/4" | Gray | 658746358048 | 10 | ||||
1-1/2" | Gray | 658746358055 | 10 | ||||
2" | Gray | 658746358062 | 5 | ||||
2-1/2" | Gray | 658746358079 | 1 | ||||
3" | Gray | 658746358086 | 1 | ||||
3-1/2" | Gray | 658746358093 | 1 | ||||
4" | Gray | 658746358109 | 1 | ||||
1/2" | Gray | 658746358116 | 100 | ||||
3/4" | Gray | 658746358123 | 50 | ||||
1" | Gray | 658746358130 | 25 | ||||
1-1/4" | Gray | 658746358147 | 10 | ||||
1-1/2" | Gray | 658746358154 | 10 | ||||
2" | Gray | 658746358161 | 5 | ||||
2-1/2" | Gray | 658746358178 | 1 | ||||
3" | Gray | 658746358185 | 1 | ||||
3-1/2" | Gray | 658746358192 | 1 | ||||
4" | Gray | 658746358208 | 1 | ||||
1/2" | Gray | 658746357812 | 100 | ||||
3/4" | Gray | 658746357829 | 50 | ||||
1" | Gray | 658746357836 | 25 | ||||
1-1/4" | Gray | 658746357843 | 10 | ||||
1-1/2" | Gray | 658746357850 | 10 | ||||
2" | Gray | 658746357867 | 5 | ||||
2-1/2" | Gray | 658746357874 | 1 | ||||
3" | Gray | 658746357881 | 1 | ||||
3-1/2" | Gray | 658746357898 | 1 | ||||
4" | Gray | 658746357904 | 1 | ||||
1/2" | Gray | 658746358215 | 100 | ||||
3/4" | Gray | 658746358222 | 50 | ||||
1" | Gray | 658746358239 | 25 | ||||
1-1/4" | Gray | 658746358246 | 10 | ||||
1-1/2" | Gray | 658746358253 | 10 | ||||
2" | Gray | 658746358260 | 5 | ||||
2-1/2" | Gray | 658746358277 | 1 | ||||
3" | Gray | 658746358284 | 1 | ||||
3-1/2" | Gray | 658746358291 | 1 | ||||
4" | Gray | 658746358307 | 1 | ||||
1/2" | Gray | 658746358314 | 10 | ||||
3/4" | Gray | 658746358321 | 5 | ||||
1" | Gray | 658746358338 | 3 | ||||
1-1/4" | Gray | 658746358345 | 2 | ||||
1-1/2" | Gray | 658746358352 | 2 | ||||
2" | Gray | 658746358369 | 2 |
Frequently asked about Threaded Conduit Bodies
What is the difference between LB, LL and LR conduit bodies?
All three make a 90° turn. In an LB the opening faces back toward the wall; in an LL and LR it faces left or right respectively when you look into the body with the hub pointing down.
Can I splice conductors in a conduit body?
Only if the body is marked with a cubic-inch volume and the fill is within NEC 314.16 limits. Pull points and turns are always permitted.
Do the bodies come with covers?
Yes. Each body includes its cover and gasket.
Still unsure? 1-800-394-3665 or ask our sales team.






