Non-metallic liquid-tight connectors terminate LFNC-B conduit into boxes, enclosures and equipment with a watertight, corrosion-free joint. Multi-piece Sealproof connectors are molded in nylon 6 with an O-ring and gland nut; the one-piece screw-on connectors are UV-rated PVC — in straight, 45° and 90° bodies from 3/8" to 2".
They are the right choice around pools, coastal sites and chemical exposure where a metal fitting would corrode. cULus Listed for wet locations to UL 514B; pair with Sealproof LFNC-B for a listed system.
All Non-Metallic Liquid Tight Connectors part numbers 42
Item No. | Description | Size | Color | UPC | Pkg | Spec sheet | |
|---|---|---|---|---|---|---|---|
3/8" | Black | 658746884004 | 100 | ||||
3/8" | Gray | 658746884011 | 100 | ||||
1/2" | Black | 658746884028 | 100 | ||||
1/2" | Gray | 658746884035 | 100 | ||||
3/4" | Black | 658746884042 | 100 | ||||
3/4" | Gray | 658746884059 | 100 | ||||
1" | Black | 658746884066 | 50 | ||||
1" | Gray | 658746884073 | 50 | ||||
1-1/4" | Black | 658746884080 | 25 | ||||
1-1/4" | Gray | 658746884097 | 25 | ||||
1-1/2" | Black | 658746884103 | 10 | ||||
1-1/2" | Gray | 658746884110 | 10 | ||||
2" | Black | 658746884127 | 10 | ||||
2" | Gray | 658746884134 | 10 | ||||
3/8" | Black | 658746884158 | 100 | ||||
3/8" | Gray | 658746884165 | 100 | ||||
1/2" | Black | 658746884172 | 100 | ||||
1/2" | Gray | 658746884189 | 100 | ||||
3/4" | Black | 658746884196 | 100 | ||||
3/4" | Gray | 658746884202 | 100 | ||||
1" | Black | 658746884219 | 50 | ||||
1" | Gray | 658746884226 | 50 | ||||
1-1/4" | Black | 658746884233 | 25 | ||||
1-1/4" | Gray | 658746884240 | 25 | ||||
1-1/2" | Black | 658746884257 | 10 | ||||
1-1/2" | Gray | 658746884264 | 10 | ||||
2" | Black | 658746884271 | 10 | ||||
2" | Gray | 658746884288 | 10 | ||||
1/2" | Gray | 658746885032 | 100 | ||||
658746885049 | 500 | ||||||
3/4" | Gray | 658746885056 | 100 | ||||
658746885063 | 500 | ||||||
1/2" | Gray | 658746885186 | 100 | ||||
658746885193 | 250 | ||||||
3/4" | Gray | 658746885209 | 100 | ||||
658746885216 | 250 | ||||||
1/2" | 658746886039 | 100 | |||||
3/4" | 658746886053 | 100 | |||||
1/2" | Black | 658746886176 | 100 | ||||
1/2" | Gray | 658746886183 | 100 | ||||
3/4" | Black | 658746886190 | 100 | ||||
3/4" | Gray | 658746886206 | 100 |
Frequently asked about Non-Metallic Liquid Tight Connectors
Do nylon connectors need a locknut?
Yes. Each connector is supplied with its steel locknut and an O-ring; no separate gasket or flat washer is needed, and we do not offer a flat-washer version. The O-ring seats against the enclosure wall at the knockout and is compressed by tightening the locknut from inside. Hold the fitting still and turn the locknut — spinning the fitting drags the O-ring and is the usual cause of leaks.
Which body should I choose: straight, 45° or 90°?
Use straight where the conduit meets the enclosure square on; 45° and 90° where the conduit has to change direction immediately at the box to avoid a tight bend in the conduit itself.
Are the connectors rated for outdoor use?
Yes. They are cULus Listed for wet locations and UV-stabilised for permanent outdoor exposure.
Still unsure? 1-800-394-3665 or ask our sales team.






