Item No. | Description | Size | Color | UPC | |
|---|---|---|---|---|---|
1/2" | Black | 658746700199 | |||
3/4" | Black | 658746700212 | |||
3/4" | Black | 658746700229 | |||
3/4" | Black | 658746700236 | |||
3/8" | Black | 658746700182 | |||
5/8" | Black | 658746700205 | |||
1" | Black | 658746700243 | |||
1" | Black | 658746700250 | |||
1" | Black | 658746700267 | |||
1-1/2" | Black | 658746700304 | |||
1-1/2" | Black | 658746700311 | |||
1-1/2" | Black | 658746700328 | |||
1-1/4" | Black | 658746700274 | |||
1-1/4" | Black | 658746700281 | |||
1-1/4" | Black | 658746700298 | |||
2" | Black | 658746700335 | |||
2" | Black | 658746700342 | |||
2" | Black | 658746700359 | |||
1/2" | Black | 658746700014 | |||
3/4" | Black | 658746700021 | |||
1" | Black | 658746700038 | |||
1" | Black | 658746700045 | |||
1" | Black | 658746700052 | |||
1-1/2" | Black | 658746700090 | |||
1-1/2" | Black | 658746700106 | |||
1-1/2" | Black | 658746700113 | |||
1-1/2" | Black | 658746701059 | |||
1-1/2" | Black | 658746701066 | |||
1-1/4" | Black | 658746700069 | |||
1-1/4" | Black | 658746700076 | |||
1-1/4" | Black | 658746700083 | |||
2" | Black | 658746700120 | |||
2" | Black | 658746700137 | |||
2" | Black | 658746700144 | |||
2" | Black | 658746701073 | |||
2" | Black | 658746701080 | |||
3" | Black | 658746700151 | |||
3" | Black | 658746700168 | |||
3" | Black | 658746700175 |
Superflex Pond Hose
- In compliance with
- IAPMO PS 33-90 IAPMO listed file No. SP-3342
- Successfully tested for toxicity by an independent laboratory for use in Aquaculture
- For use with PVC Schedule 40 type fittings
- Use with Listed PVC solvent cements and primers
- Manufactured from high quality virgin PVC compound
- Phthalate Free
- Less fittings required compared with PVC pipe
- Flexible PVC wall and cover for ease of use
- Outside diameter tolerance +.020 inch
- Rigid PVC spiral resists crushing and impact
- Temperature range -10 to 150°F
- Flexible for easy handling and installation
Product Inquiry

