Item No. | Description | Size | Color | UPC | Pkg | Spec sheet | |
|---|---|---|---|---|---|---|---|
1/2" | Gray | 658746305004 | |||||
1/2" | Gray | 658746305028 | |||||
1/2" | Gray | 658746305011 | |||||
3/4" | Gray | 658746305035 | |||||
3/4" | Gray | 658746305059 | |||||
3/4" | Gray | 658746305042 | |||||
1" | Gray | 658746305066 | |||||
1" | Gray | 658746305080 | |||||
1" | Gray | 658746305073 | |||||
1-1/4" | Gray | 658746305097 | |||||
1-1/4" | Gray | 658746305103 | |||||
1-1/2" | Gray | 658746305110 | |||||
1-1/2" | Gray | 658746305127 | |||||
2" | Gray | 658746305134 | |||||
2" | Gray | 658746305141 | |||||
1/2" | 658746305158 | 150 | |||||
3/4" | 658746305165 | 100 | |||||
1" | 658746305172 | 50 | |||||
1/2" | 658746305189 | 150 | |||||
3/4" | 658746305196 | 100 | |||||
1" | 658746305202 | 50 | |||||
1/2" | 658746305219 | 150 | |||||
3/4" | 658746305226 | 100 | |||||
1" | 658746305233 | 50 | |||||
1/2" | 658746305288 | 50 | |||||
3/4" | 658746305295 | 50 | |||||
1" | 658746305301 | 50 | |||||
1-1/4" | 658746305318 | 50 | |||||
1/2" | 658746305240 | 150 | |||||
3/4" | 658746305257 | 150 | |||||
1" | 658746305264 | 200 | |||||
1-1/4" | 658746305271 | 200 |
Frequently asked about ENT – Electrical Nonmetallic Tubing
Where is ENT permitted?
Concealed in walls, floors and ceilings; exposed where not subject to physical damage; and embedded in poured concrete. NEC 362.10 and 362.12 list the uses permitted and not permitted, including height limits in some occupancies.
How does ENT connect to boxes?
With listed snap-in or threaded ENT fittings and couplings sized to the tubing; glue is not used.
What lengths are available?
Smaller sizes come in coils, typically 100 ft. The 1-1/4", 1-1/2" and 2" sizes are supplied on reels only, with 2" on 500 ft reels. A coil is tubing wound and stretch-filmed on itself; a reel is wound on a wooden spool and runs up to about 750 ft depending on size. Put-ups by size are listed on each part page.
Still unsure? 1-800-394-3665 or ask our sales team.









