Item No. | Description | Size | Color | UPC | |
|---|---|---|---|---|---|
1/2" | 658746700663 | ||||
3/4" | 658746700670 | ||||
1" | 658746700687 | ||||
1" | 658746700694 | ||||
1" | 658746700700 | ||||
1-1/2" | 658746700748 | ||||
1-1/2" | 658746700755 | ||||
1-1/2" | 658746700762 | ||||
1-1/2" | Gray | 658746700977 | |||
1-1/2" | Gray | 658746700960 | |||
1-1/2" | White | 658746700830 | |||
1-1/2" | White | 658746700984 | |||
1-1/2" | White | 658746701028 | |||
1-1/2" | White | 658746701011 | |||
1-1/4" | 658746700717 | ||||
1-1/4" | 658746700724 | ||||
1-1/4" | 658746700731 | ||||
2" | 658746700786 | ||||
2" | 658746700793 | ||||
2" | White | 658746700847 | |||
2" | White | 658746700991 | |||
2" | White | 658746701042 | |||
2" | White | 658746701035 | |||
2-1/2" | White | 658746701004 | |||
3" | White | 658746700809 | |||
3" | White | 658746700816 | |||
3" | White | 658746700823 |
Pool and Spa Hose for Hot Tubs and Swimming Pools
- Above and below ground installations
- In compliance with IAPMO PS 33-90
- IAPMO listed file No. SP-3342
- FDA non-toxic formulation in compliance with IAPMO TSC 31-90
- For use with PVC Schedule 40 type fittings
- Use with Listed PVC solvent cements and primers
- Manufactured from high quality virgin PVC compound
- Phthalate Free
- Less fittings required compared with PVC pipe
- Flexible PVC wall and cover for ease of use
- Outside diameter tolerance +.020 inch
- Rigid PVC spiral resists crushing and impact
- Temperature range -10 to 150°F
- Flexible for easy handling and installation
- PSI and vac rating are based on an open ended system at ambient temperatures
- Attractive off-white color
Product Inquiry



