browse by
Flexible Electrical Tubing
Flexible Electrical Tubing
-
E129972
-
84707
- Recognized under the Component program of underwriter’s Laboratories
- CSA Certified by Canadian Standards Association
- 1/4 inch thru 2 inch trade size
- Use with SEALPROOF® straight or right angle connectors
- Resists corrosion, oil and water
- Maximum flexibility, can be used in extremely tight quarters
- Resists abuse, pull and crushing
- Smooth inside for easier wire pulling
- Light weight, lower installed cost
- Outdoor, sunlight resistant
- Quick installation, cuts with utility knife or PVC cutter
- Integral rigid and flexible PVC construction. Phthalate Free.
- Suitable for use in high vibration or flexing applications
- FT4 Rated under clause 6.9 (Flame Test) in UL 1696
- UL V-0 rated under UL94 Clause 6.4 in UL 1696
Show Product Details
Flexible Electrical Tubing
Item # | Description | Trade Size |
Standard Package |
Weight | O.D. Min-Max | I.D. Min-Max | ||
---|---|---|---|---|---|---|---|---|
8449 | Flexible Electrical Tubing | 1/4 " | 100 | 8 lbs | .560 - .575 " | .385 - .405 " | ||
8450 | Flexible Electrical Tubing | 3/8 " | 100 | 9 lbs | .690 - .710 " | .484 - .504 " | ||
8451 | Flexible Electrical Tubing | 1/2 " | 100 | 10 lbs | .820 - .840 " | .622 - .642 " | ||
8452 | Flexible Electrical Tubing | 3/4 " | 100 | 14 lbs | 1.030 - 1.050 " | .820 - .840 " | ||
8453 | Flexible Electrical Tubing | 1 " | 100 | 19 lbs | 1.290 - 1.315 " | 1.041 - 1.066 " | ||
8454 | Flexible Electrical Tubing | 1 1/4 " | 100 | 22 lbs | 1.630 - 1.660 " | 1.380 - 1.410 " | ||
8455 | Flexible Electrical Tubing | 1 1/2 " | 50 | 14 lbs | 1.865 - 1.900 " | 1.575 - 1.600 " | ||
8456 | Flexible Electrical Tubing | 2 " | 50 | 21 lbs | 2.340 - 2.375 " | 2.020 - 2.045 " |
