browse by
Non-Metallic Liquid Tight Conduit
Non-Metallic Liquid Tight Conduit
-
E129973
-
084705
- Listed under the Underwriter’s Laboratories
- CSA Certified by Canadian Standards Association
- 3/8 inch thru 2 inch trade size
- Use with SEALPROOF® straight or right angle connectors
- May also be used with metallic connectors for liquid-tight conduit
- Resists corrosion, abrasion, oil, water, acid, metal shavings, and rough environments
- Resists abuse, pull and crushing
- UL Rating: 80°C dry, 60°C wet. 70°C oil resistant
- Outdoor, sunlight resistant, direct burial
- CSA rating – 18°C to 75°C
- Smooth inside for easier wire pulling, no hazardous sharp edges or burrs, will not damage conductors
- Light weight and lower installed cost
- Quick installation, cuts with utility knife or PVC cutter
- Integral rigid & flexible PVC construction. Phthalate Free.
Show Product Details
Non-Metallic Liquid Tight Conduit
Item # | Description | Trade Size |
Standard Package |
Weight | O.D. Min-Max | I.D. Min-Max | |
---|---|---|---|---|---|---|---|
8430 | Flexible Liquid Tight Conduit | 3/8 " | 100 | 13 lbs | .690 - .710 " | .484 - .504 " | |
8431 | Flexible Liquid Tight Conduit | 1/2 " | 100 | 15 lbs | .820 - .840 " | .622 - .642 " | |
8432 | Flexible Liquid Tight Conduit | 3/4 " | 100 | 20 lbs | 1.030 - 1.050 " | .820 - .840 " | |
8433 | Flexible Liquid Tight Conduit | 1 " | 100 | 27 lbs | 1.290 - 1.315 " | 1.041 - 1.066 " | |
8434 | Flexible Liquid Tight Conduit | 1 1/4 " | 100 | 35 lbs | 1.630 - 1.660 " | 1.380 - 1.410 " | |
8435 | Flexible Liquid Tight Conduit | 1 1/2 " | 50 | 23 lbs | 1.865 - 1.900 " | 1.575 - 1.600 " | |
8436 | Flexible Liquid Tight Conduit | 2 " | 50 | 33 lbs | 2.340 - 2.375 " | 2.020 - 2.045 " |
