browse by
Non-Metallic Liquid Tight Connectors
Straight Connectors
-
E197675
- Listed under the Underwriter’s Laboratories
- Available 3/8 inch through 2 inch
- All nylon construction resists salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents
- No disassembly required. Instead, the installer simply pushes the conduit or tubing onto the ferrule, tightening the domed sealing nut. The completed assembly can then be secured in the chassis by the locknut (or first secure the connector into an NPT threaded hole)
- No threading of the conduit or tubing required to install, eliminating the possibility of cutting the conduit and creating leak paths
- Standard color – Black or Gray
- Complete conduit/connector system is reusable. Conduit will not wind tight onto the connector during assembly and can be easily removed by pulling while turning in a clockwise direction
- Suitable for indoor/outdoor use; for original equipment manufacturers or field installers
- Lower installed cost
- Molded of type nylon 6. Flammability classification 94V-2: temperature index 125°C
- „0“ Ring and steel locknut included
Show Product Details
Straight Connectors
Item # | Color | Trade Size | K.O. Size | Std Package | Weight | Dim. A | Dim. B | Dim. C | ||
---|---|---|---|---|---|---|---|---|---|---|
88401 | Gray | 3/8 " | 1/2 " | 25/100 | 5 lbs | 2.000 " | 0.540 " | 1.400 " | ||
88403 | Gray | 1/2 " | 1/2 " | 25/100 | 5 lbs | 2.000 " | 0.540 " | 1.400 " | ||
88405 | Gray | 3/4 " | 3/4 " | 10/100 | 7 lbs | 2.200 " | 0.635 " | 1.700 " | ||
88407 | Gray | 1 " | 1 " | 5/50 | 7 lbs | 2.280 " | 0.740 " | 2.000 " | ||
88409 | Gray | 1 1/4 " | 1 1/4 " | 5/25 | 5 lbs | 2.440 " | 0.760 " | 2.400 " | ||
88411 | Gray | 1 1/2 " | 1 1/2 " | 2/10 | 3 lbs | 2.700 " | 0.800 " | 2.670 " | ||
88413 | Gray | 2 " | 2 " | 2/10 | 4 lbs | 2.990 " | 0.850 " | 3.280 " | ||
8398AB | Black | 1/4 " | PG7 " | 100 | 4 lbs | 1.750 " | 0.440 " | 1.062 " | ||
88400 | Black | 3/8 " | 1/2 " | 25/100 | 5 lbs | 2.000 " | 0.540 " | 1.400 " | ||
88402 | Black | 1/2 " | 1/2 " | 25/100 | 5 lbs | 2.000 " | 0.540 " | 1.400 " | ||
88404 | Black | 3/4 " | 3/4 " | 10/100 | 7 lbs | 2.200 " | 0.635 " | 1.700 " | ||
88406 | Black | 1 " | 1 " | 5/50 | 7 lbs | 2.280 " | 0.740 " | 2.000 " | ||
88408 | Black | 1 1/4 " | 1 1/4 " | 5/25 | 5 lbs | 2.440 " | 0.760 " | 2.400 " | ||
88410 | Black | 1 1/2 " | 1 1/2 " | 2/10 | 3 lbs | 2.700 " | 0.800 " | 2.670 " | ||
88412 | Black | 2 " | 2 " | 2/10 | 4 lbs | 2.990 " | 0.850 " | 3.280 " |

90° Connectors
-
E197675
- Listed under the Underwriter’s Laboratories
- Available 3/8 inch through 2 inch
- All nylon construction resists salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents
- No disassembly required. Instead, the installer simply pushes the conduit or tubing onto the ferrule, tightening the domed sealing nut. The completed assembly can then be secured in the chassis by the locknut (or first secure the connector into a NPT threaded hole)
- No threading of the conduit or tubing required to install, eliminating the possibility of cutting the conduit and creating leak paths
- Standard Color: Black or Gray
- Complete conduit/connector system is reusable. Conduit will not wind tight onto the connector during assembly and can be easily removed by pulling while turning in a clockwise direction
- Suitable for indoor/outdoor use; for original equipment manufacturers or field installers
- Lower installed cost
- Molded of type nylon 6. Flammability classification 94V-2: temperature index 125°C
- Smooth internal surfaces for easier wire installation around corner angles
- „0“ Ring and steel locknut included
Show Product Details
90° Connectors
Item # | Color | Trade Size | K.O. Size | Std Package | Weight | Dim. A | Dim. B | Dim. C | ||
---|---|---|---|---|---|---|---|---|---|---|
88416 | Gray | 3/8 " | 1/2 " | 10/100 | 5 lbs | 2.120 " | 0.500 " | 3.120 " | ||
88418 | Gray | 1/2 " | 1/2 " | 10/100 | 5 lbs | 2.120 " | 0.500 " | 3.120 " | ||
88420 | Gray | 3/4 " | 3/4 " | 10/100 | 10 lbs | 2.500 " | 0.520 " | 3.600 " | ||
88422 | Gray | 1 " | 1 " | 5/50 | 8 lbs | 3.125 " | 0.700 " | 4.125 " | ||
88424 | Gray | 1 1/4 " | 1 1/4 " | 5/25 | 7 lbs | 4.450 " | 0.760 " | 5.200 " | ||
88426 | Gray | 1 1/2 " | 1 1/2 " | 2/10 | 4 lbs | 4.750 " | 0.800 " | 5.200 " | ||
88428 | Gray | 2 " | 2 " | 2/10 | 5 lbs | 5.420 " | 0.860 " | 5.800 " | ||
88415 | Black | 3/8 " | 1/2 " | 10/100 | 5 lbs | 2.120 " | 0.500 " | 3.120 " | ||
88417 | Black | 1/2 " | 1/2 " | 10/100 | 5 lbs | 2.120 " | 0.500 " | 3.120 " | ||
88419 | Black | 3/4 " | 3/4 " | 10/100 | 10 lbs | 2.500 " | 0.520 " | 3.600 " | ||
88421 | Black | 1 " | 1 " | 5/50 | 8 lbs | 3.125 " | 0.700 " | 4.125 " | ||
88423 | Black | 1 1/4 " | 1 1/4 " | 5/25 | 7 lbs | 4.450 " | 0.760 " | 5.200 " | ||
88425 | Black | 1 1/2 " | 1 1/2 " | 2/10 | 4 lbs | 4.750 " | 0.800 " | 5.200 " | ||
88427 | Black | 2 " | 2 " | 2/10 | 5 lbs | 5.420 " | 0.860 " | 5.800 " |

Screw-on Connectors
-
E197675
- Listed under the Underwriter’s Laboratories
- Available in 1/2 inch and 3/4 inch trade size
- UL and CUL listed
- PVC construction produced from UV rated material for long outdoor life
- Attractive one-piece design
- No disassembly required; simply screw the connector unto the conduit
- Time and cost saving benefits over other brands
- Design allows superior liquid-tight seal and optimum pull strength without compression nut
- Ideal for conduit assemblies and installers
- „0“ Ring and steel locknut included
- Patent Pending
Show Product Details
Screw-on Connectors
Item # | Description | Type | Trade Size | K.O. Size | Std Package | Weight | Dim. A | Dim. B | Dim. C | |
---|---|---|---|---|---|---|---|---|---|---|
88503 | Screw-on Connectors | Straight | 1/2 " | 1/2 " | 25/100 | 5 lbs | 1.750 " | 0.500 " | 1.250 " | |
88505 | Screw-on Connectors | Straight | 3/4 " | 3/4 " | 25/100 | 7 lbs | 1.800 " | 0.625 " | 1.500 " | |
88518 | Screw-on Connectors | 90° Sweep | 1/2 " | 1/2 " | 10/100 | 7 lbs | 1.875 " | 0.500 " | 3.125 " | |
88520 | Screw-on Connectors | 90° Sweep | 3/4 " | 3/4 " | 10/100 | 9 lbs | 2.375 " | 0.625 " | 3.500 " |

Multi-Angle Connectors
-
E197675
- Listed under the Underwriter’s Laboratories
- Available in 1/2 inch and 3/4 inch sizes
- All nylon construction resists salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents
- No disassembly required. Instead, the installer simply pushes the conduit or tubing onto the ferrule, tightening the domed sealing nut. The completed assembly can then be secured in the chassis by the locknut (or first secure the connector into an NPT threaded hole
- Standard color – Black or Gray
- Eliminate inventory, as the swivel design can be substitued for a Straight or 90° connector
- Molded of type nylon 6. Flammability classification 94V-2: temperature index 125°C
- „0“ Ring and steel locknut included
Show Product Details
Multi-Angle Connectors
Item # | Color |
Trade/ K.O. Size |
Std Package |
Weight |
Pos. 1 Dim.A |
Pos. 1 Dim. B |
Pos. 1 Dim. C |
Pos. 2 Dim. A |
Pos. 2 Dim. B |
Pos. 2 Dim. C |
|
---|---|---|---|---|---|---|---|---|---|---|---|
88618 | Gray | 1/2 " | 100 | 7 lbs | 3.350" | 2.15" | 0.500" | 3.025" | 2.395" | 0.500" | |
88620 | Gray | 3/4 " | 100 | 7 lbs | 4.30" | 2.65" | 0.520" | 3.850" | 3.350" | 0.520" | |
88617 | Black | 1/2 " | 100 | 7 lbs | 3.350" | 2.15" | 0.500" | 3.025" | 2.395" | 0.500" | |
88619 | Black | 3/4 " | 100 | 7 lbs | 4.30" | 2.65" | 0.520" | 3.850" | 3.350" | 0.520" |

Conduit Couplings
-
E197675
- Listed under the Underwriter’s Laboratories
- UL and CUL listed
- Produced from UV rated material for long outdoor life
- Attractive one-piece design
- Less waste! No need to throw away those odd length pieces
- Simply screw the coupling unto two conduit pieces simultaneously to make one continuous length
- Snake long lengths of conduit with ease by cutting the conduit, placing wire, and reconnecting
- Time and cost saving benefits
- Design allows superior liquid-tight seal and optimum pull strength
- Patented
Show Product Details
Conduit Couplings
Item # | Description | Trade Size | Std Package | Weight | Dim. A | Dim. B | Dim. C | |
---|---|---|---|---|---|---|---|---|
88601 | Conduit Couplings | 3/8" | 100 | 2 lbs | 1.725 " | 0.800 " | 0.485 " | |
88603 | Conduit Couplings | 1/2 " | 100 | 2 lbs | 1.725 " | 0.800 " | 0.625" | |
88605 | Conduit Couplings | 3/4 " | 100 | 3 lbs | 1.725 " | 0.800 " | 0.825 " | |
88607 | Conduit Couplings | 1" | 100 | 4 lbs | 1.725 " | 0.800 " | 1.045 " |
