Item No. | Description | Size | Color | UPC | Spec sheet | |
|---|---|---|---|---|---|---|
1/2" | Black | 658746012025 | ||||
1/2" | Black | 658746012056 | ||||
1/2" | Black | 658746012018 | ||||
1/2" | Gray | 658746012124 | ||||
1/2" | Gray | 658746012155 | ||||
1/2" | Gray | 658746012117 | ||||
1/4" | Black | 658746014029 | ||||
1/4" | Black | 658746014050 | ||||
1/4" | Black | 658746014012 | ||||
1/4" | Gray | 658746014128 | ||||
1/4" | Gray | 658746014159 | ||||
1/4" | Gray | 658746014111 | ||||
3/4" | Black | 658746034027 | ||||
3/4" | Black | 658746034058 | ||||
3/4" | Black | 658746034010 | ||||
3/4" | Gray | 658746034126 | ||||
3/4" | Gray | 658746034157 | ||||
3/4" | Gray | 658746034119 | ||||
3/8" | Black | 658746038025 | ||||
3/8" | Black | 658746038056 | ||||
3/8" | Black | 658746038018 | ||||
3/8" | Gray | 658746038124 | ||||
3/8" | Gray | 658746038155 | ||||
3/8" | Gray | 658746038117 | ||||
5/8" | Black | 658746058023 | ||||
5/8" | Black | 658746058054 | ||||
5/8" | Black | 658746058016 | ||||
5/8" | Gray | 658746058122 | ||||
5/8" | Gray | 658746058153 | ||||
5/8" | Gray | 658746058115 | ||||
1" | Black | 658746100029 | ||||
1" | Black | 658746100050 | ||||
1" | Black | 658746100012 | ||||
1" | Gray | 658746100128 | ||||
1" | Gray | 658746100159 | ||||
1" | Gray | 658746100111 | ||||
1-1/2" | Black | 658746112022 | ||||
1-1/2" | Black | 658746112053 | ||||
1-1/2" | Black | 658746112015 | ||||
1-1/2" | Gray | 658746112121 | ||||
1-1/2" | Gray | 658746112152 | ||||
1-1/2" | Gray | 658746112107 | ||||
1-1/4" | Black | 658746114026 | ||||
1-1/4" | Black | 658746114057 | ||||
1-1/4" | Black | 658746114019 | ||||
1-1/4" | Gray | 658746114125 | ||||
1-1/4" | Gray | 658746114156 | ||||
1-1/4" | Gray | 658746114118 | ||||
2" | Black | 658746200026 | ||||
2" | Black | 658746200057 | ||||
2" | Black | 658746200019 | ||||
2" | Gray | 658746200125 | ||||
2" | Gray | 658746200156 | ||||
2" | Gray | 658746200118 |
Flexible Split Tubing
- UV stable · outdoor use
- Fire-retardant compound
Flexible Split Tubing — 54 part numbers, sizes 1/4" to 2", in gray, black.
- Part numbers
- 54
- Sizes
- 1/4" to 2" (9 sizes)
- Lengths
- 25 ft · 50 ft · 100 ft
- Colours
- Gray · Black
- Material
- Polyethylene
Features
- Available in 1/4 inch – 2 inch sizes
- Available in Black (Standard) and Gray
- Gray color – Made from flame retardant polyethylene rated V-2 according to UL 94
- UV stable for outdoor use in direct sunlight
- Creates neat quality appearance for wiring systems
- A clean split allows easy insertion of wires without tools
- Abrasion resistant
- Solvent and acid resistant
- Does not gap when bent
- Polyethylene compound provides a durable conduit for multiple wire or cable routing
- Temperature Range: -40°F to +200°F
- Minimum bend radius is 3 times I.D. of Hose
Product Inquiry
Frequently asked about Flexible Split Tubing
How do I install split tubing?
Open the slit with your fingers or a split-loom tool and press the bundle in; the tubing closes around it. Secure the ends with tape or ties where needed.
Is split tubing UV rated?
Black polyethylene split tubing is UV stable for use in direct sunlight — the black pigment is what gives polyethylene its UV resistance. We have no UV test data or published UV rating on this product, so if your specification requires certified UV performance we cannot supply it. Other colours should be treated as indoor products; see the part page.
What is the temperature range?
Typical HDPE range is about -40°F to 200°F; check the specification on the part page for the grade supplied.
Still unsure? 1-800-394-3665 or ask our sales team.







